iPhone 11 & 12 Repair |
|
iPhone 12 Screen Repair | $159.99 |
iPhone 12 Pro Max Screen Repair | $179.99 |
iPhone 11 Screen Repair | $119.99 |
iPhone XR Screen Repair | $119.99 |
iPhone 7 & 8 Repair |
|
iPhone 8 Screen Replacement | $99.99 |
iPhone 7 Screen Replacement | $99.99 |
iPhone 6S Screen Replacement | $79.99 |
iPhone 6S+ (Plus) Screen Replacement | $79.99 |
iPhone 7/8 Battery Replacement | $49.99 |
iPhone 5/5S/5C Repair |
|
iPhone 5 Screen Repair / LCD Replacement | $59.99 |
iPhone 5C Screen Repair / LCD Replacemen | $59.99 |
iPhone 5S Screen Repair / LCD Replacemen | $59.99 |
iPhone 5/5S/5C Battery Replacement | $29.99 |
iPad 2, 3, 4, iPad Mini, iPad Air Repair |
|
iPad 2 Glass Touch Screen Replacement | $99.99 |
iPad 3, iPad 4 Cracked Screen Replacement | $99.99 |
Pad Mini Cracked Screen Replacement | $99.99 |
iPad Air Cracked Screen Replacement | $99.99 |
Standard Repair |
$79.99 | |
|
||
Advanced Repair |
$89.99 | |
|
DC Jack repair |
$159.99 | |
|
||
Screen Repair |
$179.99 | |
|
PS3 Yellow Light Fix (YLOD) |
$49.99 | |
|
||
PS3 Laser Replacement |
$99.99 | |
|
Xbox 360 Red Ring of Death (RROD) |
$69.99 | |
|
||
Xbox 360 Laser Replacement |
$69.99 | |
Xbox 360 Drive Replacement |
$79.99 | |
|
Nintendo Wii Repair / Drive Repair |
$59.99 |