iPhone 7 & 7+ / iPhone 8 & 8+ Repair |
|
iPhone 7 Screen Repair | $119.99 |
iPhone 7+ (Plus)Screen Repair | $129.99 |
iPhone 8 Screen Repair | $119.99 |
iPhone 8+ (Plus) Screen Repair | $129.99 |
iPhone 6 & 6S Repair |
|
iPhone 6 SE Screen Replacement | $79.99 |
iPhone 6S+ Screen Replacement | $119.99 |
iPhone 6S Screen Replacement | $119.99 |
iPhone 6+ (Plus) Screen Replacement | $99.99 |
iPhone 6 Screen Repair | $99.99 |
iPhone 6/6+ Power Button Repair | $49.99 |
iPhone 6/6+ Battery Replacement | $29.99 |
iPhone 5/5S/5C Repair |
|
iPhone 5 Screen Repair / LCD Replacement | $79.99 |
iPhone 5C Screen Repair / LCD Replacemen | $79.99 |
iPhone 5S Screen Repair / LCD Replacemen | $79.99 |
iPhone 5/5S/5C Battery Replacement | $29.99 |
iPad 2, 3, 4, iPad Mini, iPad Air Repair |
|
iPad 2 Glass Touch Screen Replacement | $99.99 |
iPad 3, iPad 4 Cracked Screen Replacement | $99.99 |
Pad Mini Cracked Screen Replacement | $99.99 |
iPad Air Cracked Screen Replacement | $99.99 |
Standard Repair |
$79.99 | |
|
||
Advanced Repair |
$89.99 | |
|
DC Jack repair |
$159.99 | |
|
||
Screen Repair |
$179.99 | |
|
PS3 Yellow Light Fix (YLOD) |
$49.99 | |
|
||
PS3 Laser Replacement |
$99.99 | |
|
Xbox 360 Red Ring of Death (RROD) |
$69.99 | |
|
||
Xbox 360 Laser Replacement |
$69.99 | |
Xbox 360 Drive Replacement |
$79.99 | |
|
Nintendo Wii Repair / Drive Repair |
$59.99 |